【F1】Round.1 F1 Bahrain GP DAY 1

Bahrain GP Outline

FORMULA 1 GULF AIR BAHRAIN GRAND PRIX 2021

Circuit Bahrain International Circuit
Laps 57 Laps
Length/Lap 5.412 km
Race Distance 308.238 km
Lap Record 1:31.447 (2005 – Pedro de la Rosa)

Schedule (Local Time)

03/26 (Fri)

Practice1 14:30 – 15:30
Practice2 18:00 – 19:00

03/27 (Sat)

Practice3 15:00 – 16:00
Qualifying 18:00 – 19:00

03/28 (Sun)

Race 18:00 – 20:00

Free Practice 1

POS. Car No. Driver Team Time difference
1 33 Max Verstappen Red Bull 1:31.394
2 77 Valtteri Bottas Mercedes 1:31.692 +0.298
3 4 Lando Norris McLaren 1:31.897 +0.503
4 44 Lewis Hamilton Mercedes 1:31.921 +0.527
5 16 Charles Leclerc Ferrari 1:31.993 +0.599
6 11 Sergio Perez Red Bull 1:32.071 +0.677
7 10 Pierre Gasly AlphaTauri 1:32.195 +0.801
8 55 Carlos Sainz Ferrari 1:32.366 +0.972
9 3 Daniel Riccialdo McLaren 1:32.434 +1.040
10 99 Antonio Giovinazzi Alfa Romeo 1:32.786 +1.392
11 7 Kimi Raikkonen Alfa Romeo 1:33.134 +1.740
12 5 Sebastian Vettel Aston Martin 1:33.157 +1.763
13 18 Lance Stroll Aston Martin 1:33.233 +1.839
14 22 Yuki Tsunoda AlphaTauri 1:33.329 +1.935
15 31 Esteban Ocon Alpine 1:33.528 +2.134
16 14 Fernando Alonso Alpine 1:33.872 +2.478
17 63 George Russell Williams 1:34.127 +2.733
18 6 Nicholas Latifi Williams 1:34.340 +2.946
19 47 Mick Schumacher Haas 1:34.501 +3.107
20 9 Nikita Mazepin Haas 1:34.975 +3.581

Free Practice 2

POS. Car No. Driver Team Time difference
1 33 Max Verstappen Red Bull 1:30.847
2 4 Lando Norris McLaren 1:30.942 +0.095
3 44 Lewis Hamilton Mercedes 1:31.082 +0.235
4 55 Carlos Sainz Ferrari 1:31.127 +0.280
5 77 Valtteri Bottas Mercedes 1:31.218 +0.371
6 3 Daniel Riccialdo McLaren 1:31.230 +0.383
7 22 Yuki Tsunoda AlphaTauri 1:31.294 +0.447
8 18 Lance Stroll Aston Martin 1:31.393 +0.546
9 10 Pierre Gasly AlphaTauri 1:31.483 +0.636
10 11 Sergio Perez Red Bull 1:31.503 +0.656
11 31 Esteban Ocon Alpine 1:31.601 +0.754
12 16 Charles Leclerc Ferrari 1:31.612 +0.765
13 99 Antonio Giovinazzi Alfa Romeo 1:31.740 +0.893
14 5 Sebastian Vettel Aston Martin 1:31.769 +0.922
15 14 Fernando Alonso Alpine 1:31.770 +0.923
16 7 Kimi Raikkonen Alfa Romeo 1:31.862 +1.015
17 63 George Russell Williams 1:32.331 +1.484
18 47 Mick Schumacher Haas 1:33.297 +2.450
19 6 Nicholas Latifi Williams 1:33.380 +2.533
20 9 Nikita Mazepin Haas 1:33.449 +2.602

2021/03/27 08:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link