【F1】Round.01 Australian GP DAY 1

Australian GP Outline

FORMULA 1 ROLEX AUSTRALIAN GRAND PRIX 2019

Circuit Melbourne Grand Prix Circuit
Laps 58 Laps
Length/Lap 5.303 km
Race Distance 307.574 km
Lap Record 1:24.125 (2004 – Michael Schumacher)

Schedule (Local Time)

03/15 (Fri)

Practice1 12:00 – 13:30
Practice2 16:00 – 17:30

03/16 (Sat)

Practice3 14:00 – 15:00
Qualifying 17:00 – 18:00

03/17 (Sun)

Race 16:10 – 18:10

Free Practice 2

POS. Car No. Driver Team Time difference
1 44 Lewis Hamilton Mercedes 1:22.600
2 77 Valtteri Bottas Mercedes 1:22.648 +00.048
3 33 Max Verstappen Red Bull 1:23.400 +00.800
4 10 Pierre Gasly Red Bull 1:23.442 +00.842
5 5 Sebastian Vettel Ferrari 1:23.473 +00.873
6 7 Kimi Raikkonen Alfa Romeo 1:23.572 +00.972
7 27 Nico Hulkenberg Renault 1:23.574 +00.974
8 3 Daniel Riccialdo Renault 1:23.644 +01.044
9 16 Charles Leclerc Ferrari 1:23.754 +01.154
10 8 Romain Grosjean Haas 1:23.814 +01.214
11 26 Daniil Kvyat Toro Rosso 1:23.933 +01.333
12 20 Kevin Magnussen Haas 1:23.988 +01.388
13 18 Lance Stroll Racing Point 1:24.011 +01.411
14 55 Carlos Sainz McLaren 1:24.133 +01.533
15 99 Antonio Giovinazzi Alfa Romeo 1:24.293 +01.693
16 11 Sergio Perez Racing Point 1:24.401 +01.801
17 23 Alexander Albon Toro Rosso 1:24.675 +02.075
18 4 Lando Norris McLaren 1:24.733 +02.133
19 63 George Russell Williams 1:26.453 +03.853
20 88 Robert Kubica Williams 1:26.655 +04.055

Free Practice 1

POS. Car No. Driver Team Time difference
1 44 Lewis Hamilton Mercedes 1:23.599
2 5 Sebastian Vettel Ferrari 1:23.637 +00.038
3 16 Charles Leclerc Ferrari 1:23.673 +00.074
4 33 Max Verstappen Red Bull 1:23.792 +00.193
5 77 Valtteri Bottas Mercedes 1:23.866 +00.267
6 7 Kimi Raikkonen Alfa Romeo 1:24.816 +01.217
7 26 Daniil Kvyat Toro Rosso 1:24.832 +01.233
8 10 Pierre Gasly Red Bull 1:24.932 +01.333
9 20 Kevin Magnussen Haas 1:24.934 +01.335
10 27 Nico Hulkenberg Renault 1:25.015 +01.416
11 99 Antonio Giovinazzi Alfa Romeo 1:25.166 +01.567
12 8 Romain Grosjean Haas 1:25.224 +01.625
13 23 Alexander Albon Toro Rosso 1:25.230 +01.631
14 55 Carlos Sainz McLaren 1:25.285 +01.686
15 18 Lance Stroll Racing Point 1:25.288 +01.689
16 11 Sergio Perez Racing Point 1:25.498 +01.899
17 3 Daniel Riccialdo Renault 1:25.634 +02.035
18 4 Lando Norris McLaren 1:25.966 +02.367
19 88 Robert Kubica Williams 1:27.914 +04.315
20 63 George Russell Williams 1:28.740 +05.141

2019/03/15 22:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link