【F1】Round.06 F1 Spanish GP DAY 1

Spanish GP Outline

FORMULA 1 ARAMCO GRAN PREMIO DE ESPAÑA 2020

Circuit Circuit de Barcelona-Catalunya
Laps 66 Laps
Length/Lap 4.655 km
Race Distance 307.104 km
Lap Record 1:18.441 (2018 – Daniel Ricciardo)

Schedule (Local Time)

08/14 (Fri)

Practice1 11:00 – 12:30
Practice2 15:00 – 16:30

08/15 (Sat)

Practice3 12:00 – 13:00
Qualifying 15:00 – 16:00

08/16 (Sun)

Race 15:10 – 17:10

Free Practice 1

POS. Car No. Driver Team Time difference
1 77 Valtteri Bottas Mercedes 1:16.785
2 44 Lewis Hamilton Mercedes 1:16.824 +0.039
3 33 Max Verstappen Red Bull 1:17.724 +0.939
4 16 Charles Leclerc Ferrari 1:17.970 +1.185
5 5 Sebastian Vettel Ferrari 1:17.981 +1.196
6 8 Romain Grosjean Haas 1:18.291 +1.506
7 11 Sergio Perez Racing Point 1:18.471 +1.686
8 23 Alexander Albon Red Bull 1:18.606 +1.821
9 20 Kevin Magnussen Haas 1:18.620 +1.835
10 18 Lance Stroll Racing Point 1:18.643 +1.858
11 55 Carlos Sainz McLaren 1:18.733 +1.948
12 31 Esteban Ocon Renault 1:18.736 +1.951
13 4 Lando Norris McLaren 1:18.744 +1.959
14 10 Pierre Gasly AlphaTauri 1:18.888 +2.103
15 99 Antonio Giovinazzi Alfa Romeo 1:18.917 +2.132
16 7 Kimi Raikkonen Alfa Romeo 1:18.981 +2.196
17 26 Daniil Kvyat AlphaTauri 1:19.145 +2.360
18 3 Daniel Riccialdo Renault 1:19.230 +2.445
19 6 Nicholas Latifi Williams 1:20.334 +3.549
20 40 Roy Nissany Williams 1:20.664 +3.879

Free Practice 2

POS. Car No. Driver Team Time difference
1 44 Lewis Hamilton Mercedes 1:16.883
2 77 Valtteri Bottas Mercedes 1:17.170 +0.287
3 33 Max Verstappen Red Bull 1:17.704 +0.821
4 3 Daniel Riccialdo Renault 1:17.868 +0.985
5 8 Romain Grosjean Haas 1:18.133 +1.250
6 16 Charles Leclerc Ferrari 1:18.147 +1.264
7 55 Carlos Sainz McLaren 1:18.214 +1.331
8 11 Sergio Perez Racing Point 1:18.293 +1.410
9 31 Esteban Ocon Renault 1:18.303 +1.420
10 10 Pierre Gasly AlphaTauri 1:18.312 +1.429
11 18 Lance Stroll Racing Point 1:18.357 +1.474
12 5 Sebastian Vettel Ferrari 1:18.404 +1.521
13 23 Alexander Albon Red Bull 1:18.491 +1.608
14 4 Lando Norris McLaren 1:18.506 +1.623
15 26 Daniil Kvyat AlphaTauri 1:18.642 +1.759
16 20 Kevin Magnussen Haas 1:18.761 +1.878
17 7 Kimi Raikkonen Alfa Romeo 1:18.900 +2.017
18 99 Antonio Giovinazzi Alfa Romeo 1:18.964 +2.081
19 6 Nicholas Latifi Williams 1:19.155 +2.272
20 63 George Russell Williams 1:19.391 +2.508

2020/08/15 08:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link