Free Practice 3
POS. | Car No. | Driver | Team | Time | difference |
---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:18.489 | — |
2 | 44 | Lewis Hamilton | Mercedes | 1:18.725 | +0.236 |
3 | 77 | Valtteri Bottas | Mercedes | 1:18.820 | +0.331 |
4 | 11 | Sergio Perez | Red Bull | 1:18.840 | +0.351 |
5 | 31 | Esteban Ocon | Alpine | 1:18.860 | +0.371 |
6 | 16 | Charles Leclerc | Ferrari | 1:19.001 | +0.512 |
7 | 55 | Carlos Sainz | Ferrari | 1:19.050 | +0.561 |
8 | 4 | Lando Norris | McLaren | 1:19.272 | +0.783 |
9 | 10 | Pierre Gasly | AlphaTauri | 1:19.374 | +0.885 |
10 | 7 | Kimi Raikkonen | Alfa Romeo | 1:19.415 | +0.926 |
11 | 22 | Yuki Tsunoda | AlphaTauri | 1:19.485 | +0.996 |
12 | 3 | Daniel Riccialdo | McLaren | 1:19.582 | +1.093 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:19.588 | +1.099 |
14 | 14 | Fernando Alonso | Alpine | 1:19.949 | +1.460 |
15 | 47 | Mick Schumacher | Haas | 1:20.033 | +1.544 |
16 | 18 | Lance Stroll | Aston Martin | 1:20.090 | +1.601 |
17 | 63 | George Russell | Williams | 1:20.127 | +1.638 |
18 | 5 | Sebastian Vettel | Aston Martin | 1:20.214 | +1.725 |
19 | 6 | Nicholas Latifi | Williams | 1:20.681 | +2.192 |
20 | 9 | Nikita Mazepin | Haas | 1:20.690 | +2.201 |
Qualify
コース概況
天候 | 晴れ |
---|---|
気温 | 18.0℃ |
路面温度 | 38.0℃ |
路面状況 | ドライ |
Q1結果
Q1でのノックアウトは以下の通り。
POS. | Driver | Team | Time |
---|---|---|---|
16 | Daniel Riccialdo | McLaren | 1:19.839 |
17 | Lance Stroll | Aston Martin | 1:19.913 |
18 | Nicholas Latifi | Williams | 1:20.285 |
19 | Mick Schumacher | Haas | 1:20.452 |
20 | Nikita Mazepin | Haas | 1:20.912 |
Q1 107% time – 1:24.233
Q2結果
Q2でのノックアウトは以下の通り。
POS. | Driver | Team | Time |
---|---|---|---|
11 | George Russell | Williams | 1:19.109 |
12 | Antonio Giovinazzi | Alfa Romeo | 1:19.216 |
13 | Fernando Alonso | Alpine | 1:19.456 |
14 | Yuki Tsunoda | AlphaTauri | 1:19.463 |
15 | Kimi Raikkonen | Alfa Romeo | 1:19.812 |
Q3結果
Q3の結果は以下の通り。
POS. | Driver | Team | Time |
---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:18.348 |
2 | Lewis Hamilton | Mercedes | 1:18.355 |
3 | Max Verstappen | Red Bull | 1:18.746 |
4 | Sergio Perez | Red Bull | 1:18.890 |
5 | Carlos Sainz | Ferrari | 1:19.039 |
6 | Esteban Ocon | Alpine | 1:19.042 |
7 | Lando Norris | McLaren | 1:19.116 |
8 | Charles Leclerc | Ferrari | 1:19.306 |
9 | Pierre Gasly | AlphaTauri | 1:19.475 |
10 | Sebastian Vettel | Aston Martin | 1:19.659 |
2021/05/02 09:00 (JST)