【F1】Round.03 F1 Australian GP DAY 1

Australian GP Outline

FORMULA 1 ROLEX AUSTRALIAN GRAND PRIX 2023

Circuit Melbourne Grand Prix Circuit
Laps 58 Laps
Length/Lap 5.278 km
Race Distance 306.124 km
Lap Record 1:20.260 (2022 – Charles Lecrelc)

Schedule (Local Time)

03/31 (Fri)

Practice1 12:30 – 13:30
Practice2 16:00 – 17:00

04/01 (Sat)

Practice3 12:30 – 13:30
Qualifying 16:00 – 17:00

04/02 (Sun)

Race 15:00 – 17:00

Free Practice 1

POS. Car No. Driver Team Time difference
1 1 Max Verstappen Red Bull 1:18.790
2 44 Lewis Hamilton Mercedes 1:19.223 +0.433
3 11 Sergio Perez Red Bull 1:19.293 +0.503
4 14 Fernando Alonso Aston Martin 1:19.317 +0.527
5 16 Charles Leclerc Ferrari 1:19.378 +0.588
6 55 Carlos Sainz Ferrari 1:19.505 +0.715
7 4 Lando Norris McLaren 1:19.536 +0.746
8 10 Pierre Gasly Alpine 1:19.646 +0.856
9 63 George Russell Mercedes 1:19.699 +0.909
10 18 Lance Stroll Aston Martin 1:19.766 +0.976
11 23 Alexander Albon Williams 1:19.766 +0.976
12 81 Oscar Piastri McLaren 1:19.777 +0.987
13 27 Nico Hulkenberg Haas 1:19.806 +1.016
14 21 Nyck de Vries AlphaTauri 1:19.933 +1.143
15 2 Logan Sargeant Williams 1:20.074 +1.284
16 31 Esteban Ocon Alpine 1:20.175 +1.385
17 22 Yuki Tsunoda AlphaTauri 1:20.399 +1.609
18 77 Valtteri Bottas Alfa Romeo 1:20.419 +1.629
19 24 Zhou Guanyu Alfa Romeo 1:20.569 +1.779
20 20 Kevin Magnussen Haas 1:21.147 +2.357

Free Practice 2

POS. Car No. Driver Team Time difference
1 14 Fernando Alonso Aston Martin 1:18.887
2 16 Charles Leclerc Ferrari 1:19.332 +0.445
3 1 Max Verstappen Red Bull 1:19.502 +0.615
4 63 George Russell Mercedes 1:19.672 +0.785
5 55 Carlos Sainz Ferrari 1:19.695 +0.808
6 31 Esteban Ocon Alpine 1:19.725 +0.838
7 11 Sergio Perez Red Bull 1:20.083 +1.196
8 4 Lando Norris McLaren 1:20.176 +1.289
9 27 Nico Hulkenberg Haas 1:20.194 +1.307
10 10 Pierre Gasly Alpine 1:20.206 +1.319
11 22 Yuki Tsunoda AlphaTauri 1:20.220 +1.333
12 77 Valtteri Bottas Alfa Romeo 1:20.312 +1.425
13 44 Lewis Hamilton Mercedes 1:20.323 +1.436
14 81 Oscar Piastri McLaren 1:20.380 +1.493
15 24 Zhou Guanyu Alfa Romeo 1:20.470 +1.583
16 18 Lance Stroll Aston Martin 1:20.579 +1.692
17 21 Nyck de Vries AlphaTauri 1:20.600 +1.713
18 23 Alexander Albon Williams 1:21.182 +2.295
19 20 Kevin Magnussen Haas 1:21.266 +2.379
20 2 Logan Sargeant Williams DNF DNF

2023/03/31 23:00 (JST)



F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link