Bahrain GP Outline
FORMULA 1 GULF AIR BAHRAIN GRAND PRIX 2023
Circuit | Bahrain International Circuit |
---|---|
Laps | 57 Laps |
Length/Lap | 5.412 km |
Race Distance | 308.238 km |
Lap Record | 1:31.447 (2005 – Pedro de la Rosa) |
Schedule (Local Time)
03/03 (Fri)
Practice1 | 14:30 – 15:30 |
---|---|
Practice2 | 18:00 – 19:00 |
03/04 (Sat)
Practice3 | 14:30 – 15:30 |
---|---|
Qualifying | 18:00 – 19:00 |
03/05 (Sun)
Race | 18:00 – 20:00 |
---|
Free Practice 1
POS. | Car No. | Driver | Team | Time | difference |
---|---|---|---|---|---|
1 | 11 | Sergio Perez | Red Bull | 1:32.758 | — |
2 | 14 | Fernando Alonso | Aston Martin | 1:33.196 | +0.438 |
3 | 1 | Max Verstappen | Red Bull | 1:33.375 | +0.617 |
4 | 4 | Lando Norris | McLaren | 1:34.165 | +1.407 |
5 | 16 | Charles Leclerc | Ferrari | 1:34.257 | +1.499 |
6 | 18 | Lance Stroll | Aston Martin | 1:34.298 | +1.540 |
7 | 20 | Kevin Magnussen | Haas | 1:34.402 | +1.644 |
8 | 24 | Zhou Guanyu | Alfa Romeo | 1:34.575 | +1.817 |
9 | 77 | Valtteri Bottas | Alfa Romeo | 1:34.689 | +1.931 |
10 | 44 | Lewis Hamilton | Mercedes | 1:34.917 | +2.159 |
11 | 63 | George Russell | Mercedes | 1:34.966 | +2.208 |
12 | 81 | Oscar Piastri | McLaren | 1:34.997 | +2.239 |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:35.015 | +2.257 |
14 | 27 | Nico Hulkenberg | Haas | 1:35.043 | +2.285 |
15 | 31 | Esteban Ocon | Alpine | 1:35.105 | +2.347 |
16 | 21 | Nyck de Vries | AlphaTauri | 1:35.402 | +2.644 |
17 | 10 | Pierre Gasly | Alpine | 1:35.455 | +2.697 |
18 | 2 | Logan Sargeant | Williams | 1:35.749 | +2.991 |
19 | 23 | Alexander Albon | Williams | 1:36.018 | +3.260 |
20 | 55 | Carlos Sainz | Ferrari | 1:36.072 | +3.314 |
Free Practice 2
POS. | Car No. | Driver | Team | Time | difference |
---|---|---|---|---|---|
1 | 14 | Fernando Alonso | Aston Martin | 1:30.907 | — |
2 | 1 | Max Verstappen | Red Bull | 1:31.076 | +0.169 |
3 | 11 | Sergio Perez | Red Bull | 1:31.078 | +0.171 |
4 | 16 | Charles Leclerc | Ferrari | 1:31.367 | +0.460 |
5 | 27 | Nico Hulkenberg | Haas | 1:31.376 | +0.469 |
6 | 18 | Lance Stroll | Aston Martin | 1:31.450 | +0.543 |
7 | 10 | Pierre Gasly | Alpine | 1:31.475 | +0.568 |
8 | 44 | Lewis Hamilton | Mercedes | 1:31.543 | +0.636 |
9 | 4 | Lando Norris | McLaren | 1:31.570 | +0.663 |
10 | 24 | Zhou Guanyu | Alfa Romeo | 1:31.586 | +0.679 |
11 | 31 | Esteban Ocon | Alpine | 1:31.608 | +0.701 |
12 | 77 | Valtteri Bottas | Alfa Romeo | 1:31.793 | +0.886 |
13 | 63 | George Russell | Mercedes | 1:31.882 | +0.975 |
14 | 55 | Carlos Sainz | Ferrari | 1:31.956 | +1.049 |
15 | 81 | Oscar Piastri | McLaren | 1:32.024 | +1.117 |
16 | 20 | Kevin Magnussen | Haas | 1:32.110 | +1.203 |
17 | 23 | Alexander Albon | Williams | 1:32.440 | +1.533 |
18 | 22 | Yuki Tsunoda | AlphaTauri | 1:32.525 | +1.618 |
19 | 21 | Nyck de Vries | AlphaTauri | 1:32.605 | +1.698 |
20 | 2 | Logan Sargeant | Williams | 1:32.749 | +1.842 |
2023/03/21 23:00 (JST)