【F1】Round.02 F1 Saudi Arabian GP DAY 1

Saudi Arabian GP Outline

FORMULA 1 STC SAUDI ARABIAN GRAND PRIX 2023

Circuit Jeddah Corniche Circuit
Laps 50 Laps
Length/Lap 6.174 km
Race Distance 308.450 km
Lap Record 1:30.734 (2021 – Lewis Hamilton)

Schedule (Local Time)

03/17 (Fri)

Practice1 16:30 – 17:30
Practice2 20:00 – 21:00

03/18 (Sat)

Practice3 16:30 – 17:30
Qualifying 20:00 – 21:00

03/19 (Sun)

Race 20:00 – 22:00

Free Practice 1

POS. Car No. Driver Team Time difference
1 1 Max Verstappen Red Bull 1:29.617
2 11 Sergio Perez Red Bull 1:30.100 +0.483
3 14 Fernando Alonso Aston Martin 1:30.315 +0.698
4 18 Lance Stroll Aston Martin 1:30.577 +0.960
5 63 George Russell Mercedes 1:30.771 +1.154
6 44 Lewis Hamilton Mercedes 1:30.787 +1.170
7 55 Carlos Sainz Ferrari 1:30.924 +1.307
8 10 Pierre Gasly Alpine 1:30.949 +1.332
9 23 Alexander Albon Williams 1:31.030 +1.413
10 22 Yuki Tsunoda AlphaTauri 1:31.110 +1.493
11 16 Charles Leclerc Ferrari 1:31.118 +1.501
12 31 Esteban Ocon Alpine 1:31.181 +1.564
13 21 Nyck de Vries AlphaTauri 1:31.450 +1.833
14 81 Oscar Piastri McLaren 1:31.491 +1.874
15 27 Nico Hulkenberg Haas 1:31.552 +1.935
16 20 Kevin Magnussen Haas 1:31.566 +1.949
17 2 Logan Sargeant Williams 1:31.922 +2.305
18 77 Valtteri Bottas Alfa Romeo 1:31.970 +2.353
19 24 Zhou Guanyu Alfa Romeo 1:31.986 +2.369
20 4 Lando Norris McLaren 1:32.149 +2.532

Free Practice 2

POS. Car No. Driver Team Time difference
1 1 Max Verstappen Red Bull 1:29.603
2 14 Fernando Alonso Aston Martin 1:29.811 +0.208
3 11 Sergio Perez Red Bull 1:29.902 +0.299
4 31 Esteban Ocon Alpine 1:30.039 +0.436
5 63 George Russell Mercedes 1:30.070 +0.467
6 10 Pierre Gasly Alpine 1:30.100 +0.497
7 18 Lance Stroll Aston Martin 1:30.110 +0.507
8 27 Nico Hulkenberg Haas 1:30.181 +0.578
9 16 Charles Leclerc Ferrari 1:30.341 +0.738
10 55 Carlos Sainz Ferrari 1:30.592 +0.989
11 44 Lewis Hamilton Mercedes 1:30.599 +0.996
12 4 Lando Norris McLaren 1:30.721 +1.118
13 22 Yuki Tsunoda AlphaTauri 1:30.776 +1.173
14 23 Alexander Albon Williams 1:30.810 +1.207
15 20 Kevin Magnussen Haas 1:30.820 +1.217
16 24 Zhou Guanyu Alfa Romeo 1:30.837 +1.234
17 21 Nyck de Vries AlphaTauri 1:30.921 +1.318
18 2 Logan Sargeant Williams 1:30.959 +1.356
19 81 Oscar Piastri McLaren 1:30.964 +1.361
20 77 Valtteri Bottas Alfa Romeo 1:31.052 +1.449

2023/03/22 08:00 (JST)



F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link