【F1】Round.14 F1 Turkish GP DAY 1

Turkish GP Outline

FORMULA 1 DHL TURKISH GRAND PRIX 2020

Circuit Intercity Istanbul Park
Laps 58 Laps
Length/Lap 5.338 km
Race Distance 309.396 km
Lap Record 1:24.770 (2005 – Juan Pablo Montoya)

Schedule (Local Time)

11/13 (Fri)

Practice1 11:00 – 12:30
Practice2 15:00 – 16:30

11/14 (Sat)

Practice3 12:00 – 13:00
Qualifying 15:00 – 16:00

11/15 (Sun)

Race 13:10 – 15:10

Free Practice 1

POS. Car No. Driver Team Time difference
1 33 Max Verstappen Red Bull 1:35.077
2 23 Alexander Albon Red Bull 1:35.318 +0.241
3 16 Charles Leclerc Ferrari 1:35.507 +0.430
4 10 Pierre Gasly AlphaTauri 1:35.543 +0.466
5 5 Sebastian Vettel Ferrari 1:35.620 +0.543
6 26 Daniil Kvyat AlphaTauri 1:36.738 +1.661
7 4 Lando Norris McLaren 1:37.216 +2.139
8 99 Antonio Giovinazzi Alfa Romeo 1:37.503 +2.426
9 77 Valtteri Bottas Mercedes 1:37.629 +2.552
10 31 Esteban Ocon Renault 1:38.428 +3.351
11 6 Nicholas Latifi Williams 1:38.508 +3.431
12 11 Sergio Perez Racing Point 1:38.612 +3.535
13 18 Lance Stroll Racing Point 1:39.484 +4.407
14 8 Romain Grosjean Haas 1:40.025 +4.948
15 44 Lewis Hamilton Mercedes 1:40.225 +5.148
16 7 Kimi Raikkonen Alfa Romeo 1:41.035 +5.958
17 20 Kevin Magnussen Haas 1:41.854 +6.777
18 3 Daniel Riccialdo Renault 1:45.156 +10.079
19 55 Carlos Sainz McLaren 1:46.462 +11.385
20 63 George Russell Williams 1:49.256 +14.179

Free Practice 2

POS. Car No. Driver Team Time difference
1 33 Max Verstappen Red Bull 1:28.330
2 16 Charles Leclerc Ferrari 1:28.731 +0.401
3 77 Valtteri Bottas Mercedes 1:28.905 +0.575
4 44 Lewis Hamilton Mercedes 1:29.180 +0.850
5 23 Alexander Albon Red Bull 1:29.363 +1.033
6 26 Daniil Kvyat AlphaTauri 1:29.689 +1.359
7 10 Pierre Gasly AlphaTauri 1:29.944 +1.614
8 5 Sebastian Vettel Ferrari 1:30.022 +1.692
9 18 Lance Stroll Racing Point 1:30.297 +1.967
10 4 Lando Norris McLaren 1:30.735 +2.405
11 11 Sergio Perez Racing Point 1:31.104 +2.774
12 31 Esteban Ocon Renault 1:31.380 +3.050
13 99 Antonio Giovinazzi Alfa Romeo 1:31.493 +3.163
14 55 Carlos Sainz McLaren 1:31.498 +3.168
15 3 Daniel Riccialdo Renault 1:31.660 +3.330
16 7 Kimi Raikkonen Alfa Romeo 1:31.932 +3.602
17 63 George Russell Williams 1:32.302 +3.972
18 8 Romain Grosjean Haas 1:32.570 +4.240
19 20 Kevin Magnussen Haas 1:32.807 +4.477
20 6 Nicholas Latifi Williams 1:33.488 +5.158

2020/011/14 08:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link