【F1】Round.12 F1 Portuguese GP DAY 1

Portuguese GP Outline

FORMULA 1 HEINEKEN GRANDE PRÉMIO DE PORTUGAL 2020

Circuit Autódromo Internacional do Algarve
Laps 66 Laps
Length/Lap 4.684 km
Race Distance 308.877 km
Lap Record null (null – null)

Schedule (Local Time)

10/23 (Fri)

Practice1 11:00 – 12:30
Practice2 15:00 – 16:30

10/24 (Sat)

Practice3 11:00 – 12:00
Qualifying 14:00 – 15:00

10/25 (Sun)

Race 13:10 – 15:10

Free Practice 1

POS. Car No. Driver Team Time difference
1 77 Valtteri Bottas Mercedes 1:18.410
2 44 Lewis Hamilton Mercedes 1:18.749 +0.339
3 33 Max Verstappen Red Bull 1:19.191 +0.781
4 16 Charles Leclerc Ferrari 1:19.309 +0.899
5 23 Alexander Albon Red Bull 1:19.365 +0.955
6 55 Carlos Sainz McLaren 1:19.441 +1.031
7 11 Sergio Perez Racing Point 1:19.907 +1.497
8 7 Kimi Raikkonen Alfa Romeo 1:19.954 +1.544
9 3 Daniel Riccialdo Renault 1:20.058 +1.648
10 10 Pierre Gasly AlphaTauri 1:20.124 +1.714
11 5 Sebastian Vettel Ferrari 1:20.200 +1.790
12 4 Lando Norris McLaren 1:20.207 +1.797
13 26 Daniil Kvyat AlphaTauri 1:20.278 +1.868
14 20 Kevin Magnussen Haas 1:20.846 +2.436
15 18 Lance Stroll Racing Point 1:20.954 +2.544
16 99 Antonio Giovinazzi Alfa Romeo 1:21.009 +2.599
17 8 Romain Grosjean Haas 1:21.169 +2.759
18 63 George Russell Williams 1:21.374 +2.964
19 31 Esteban Ocon Renault 1:21.673 +3.263
20 6 Nicholas Latifi Williams 1:22.054 +3.644

Free Practice 2

POS. Car No. Driver Team Time difference
1 77 Valtteri Bottas Mercedes 1:17.940
2 33 Max Verstappen Red Bull 1:18.535 +0.595
3 4 Lando Norris McLaren 1:18.743 +0.803
4 16 Charles Leclerc Ferrari 1:18.838 +0.898
5 55 Carlos Sainz McLaren 1:19.113 +1.173
6 5 Sebastian Vettel Ferrari 1:19.175 +1.235
7 10 Pierre Gasly AlphaTauri 1:19.178 +1.238
8 44 Lewis Hamilton Mercedes 1:19.308 +1.368
9 31 Esteban Ocon Renault 1:19.496 +1.556
10 23 Alexander Albon Red Bull 1:19.643 +1.703
11 63 George Russell Williams 1:19.821 +1.881
12 11 Sergio Perez Racing Point 1:19.901 +1.961
13 3 Daniel Riccialdo Renault 1:19.987 +2.047
14 6 Nicholas Latifi Williams 1:20.465 +2.525
15 7 Kimi Raikkonen Alfa Romeo 1:20.490 +2.550
16 20 Kevin Magnussen Haas 1:20.680 +2.740
17 26 Daniil Kvyat AlphaTauri 1:20.729 +2.789
18 8 Romain Grosjean Haas 1:20.867 +2.927
19 18 Lance Stroll Racing Point 1:20.983 +3.043
20 99 Antonio Giovinazzi Alfa Romeo 1:21.396 +3.456

2020/10/24 08:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link