【F1】Round.10 F1 Russian GP DAY 1

Russian GP Outline

FORMULA 1 VTB RUSSIAN GRAND PRIX 2020

Circuit Sochi Autodrom
Laps 53 Laps
Length/Lap 5.848 km
Race Distance 309.745 km
Lap Record 1:35.761 (2019 – Lewis Hamilton)

Schedule (Local Time)

09/25 (Fri)

Practice1 11:00 – 12:30
Practice2 15:00 – 16:30

09/26 (Sat)

Practice3 12:00 – 13:00
Qualifying 15:00 – 16:00

09/27 (Sun)

Race 14:10 – 16:10

Free Practice 1

POS. Car No. Driver Team Time difference
1 77 Valtteri Bottas Mercedes 1:34.943
2 3 Daniel Riccialdo Renault 1:35.450 +0.507
3 33 Max Verstappen Red Bull 1:35.597 +0.654
4 11 Sergio Perez Racing Point 1:35.816 +0.873
5 18 Lance Stroll Racing Point 1:35.985 +1.042
6 31 Esteban Ocon Renault 1:36.081 +1.138
7 26 Daniil Kvyat AlphaTauri 1:36.250 +1.307
8 23 Alexander Albon Red Bull 1:36.274 +1.331
9 5 Sebastian Vettel Ferrari 1:36.343 +1.400
10 10 Pierre Gasly AlphaTauri 1:36.726 +1.783
11 16 Charles Leclerc Ferrari 1:36.916 +1.973
12 55 Carlos Sainz McLaren 1:36.990 +2.047
13 4 Lando Norris McLaren 1:37.130 +2.187
14 99 Antonio Giovinazzi Alfa Romeo 1:37.221 +2.278
15 7 Kimi Raikkonen Alfa Romeo 1:37.250 +2.307
16 20 Kevin Magnussen Haas 1:37.450 +2.507
17 63 George Russell Williams 1:37.615 +2.672
18 8 Romain Grosjean Haas 1:37.669 +2.726
19 44 Lewis Hamilton Mercedes 1:37.736 +2.793
20 6 Nicholas Latifi Williams 1:37.804 +2.861

Free Practice 2

POS. Car No. Driver Team Time difference
1 77 Valtteri Bottas Mercedes 1:33.519
2 44 Lewis Hamilton Mercedes 1:33.786 +0.267
3 3 Daniel Riccialdo Renault 1:34.577 +1.058
4 55 Carlos Sainz McLaren 1:34.723 +1.204
5 4 Lando Norris McLaren 1:34.847 +1.328
6 11 Sergio Perez Racing Point 1:34.890 +1.371
7 33 Max Verstappen Red Bull 1:35.048 +1.529
8 16 Charles Leclerc Ferrari 1:35.052 +1.533
9 31 Esteban Ocon Renault 1:35.139 +1.620
10 5 Sebastian Vettel Ferrari 1:35.183 +1.664
11 10 Pierre Gasly AlphaTauri 1:35.210 +1.691
12 23 Alexander Albon Red Bull 1:35.242 +1.723
13 26 Daniil Kvyat AlphaTauri 1:35.461 +1.942
14 7 Kimi Raikkonen Alfa Romeo 1:35.516 +1.997
15 6 Nicholas Latifi Williams 1:35.563 +2.044
16 63 George Russell Williams 1:35.575 +2.056
17 18 Lance Stroll Racing Point 1:35.627 +2.108
18 20 Kevin Magnussen Haas 1:35.729 +2.210
19 99 Antonio Giovinazzi Alfa Romeo 1:36.053 +2.534
20 6 Nicholas Latifi Williams 1:36.858 +3.339

2020/09/26 08:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link