【F1】Round.09 F1 Tuscan GP DAY 1

Tuscan GP (Italy) Outline

FORMULA 1 PIRELLI GRAN PREMIO DELLA TOSCANA FERRARI 1000 2020

Circuit Autodromo Internazionale del Mugello
Laps 59 Laps
Length/Lap 5.245 km
Race Distance 309.455 km
Lap Record null (null – null)

Schedule (Local Time)

09/11 (Fri)

Practice1 11:00 – 12:30
Practice2 15:00 – 16:30

09/12 (Sat)

Practice3 12:00 – 13:00
Qualifying 15:00 – 16:00

09/13 (Sun)

Race 15:10 – 17:10

Free Practice 1

POS. Car No. Driver Team Time difference
1 77 Valtteri Bottas Mercedes 1:17.879
2 33 Max Verstappen Red Bull 1:17.927 +0.048
3 16 Charles Leclerc Ferrari 1:18.186 +0.307
4 44 Lewis Hamilton Mercedes 1:18.409 +0.530
5 10 Pierre Gasly AlphaTauri 1:18.676 +0.797
6 31 Esteban Ocon Renault 1:18.805 +0.926
7 26 Daniil Kvyat AlphaTauri 1:18.839 +0.960
8 4 Lando Norris McLaren 1:18.981 +1.102
9 23 Alexander Albon Red Bull 1:19.068 +1.189
10 3 Daniel Riccialdo Renault 1:19.140 +1.261
11 7 Kimi Raikkonen Alfa Romeo 1:19.219 +1.340
12 8 Romain Grosjean Haas 1:19.224 +1.345
13 5 Sebastian Vettel Ferrari 1:19.267 +1.388
14 99 Antonio Giovinazzi Alfa Romeo 1:19.322 +1.443
15 55 Carlos Sainz McLaren 1:19.457 +1.578
16 63 George Russell Williams 1:19.478 +1.599
17 20 Kevin Magnussen Haas 1:19.551 +1.672
18 18 Lance Stroll Racing Point 1:19.836 +1.957
19 11 Sergio Perez Racing Point 1:19.840 +1.961
20 6 Nicholas Latifi Williams 1:20.034 +2.155

Free Practice 2

POS. Car No. Driver Team Time difference
1 77 Valtteri Bottas Mercedes 1:16.989
2 44 Lewis Hamilton Mercedes 1:17.196 +0.207
3 33 Max Verstappen Red Bull 1:17.235 +0.246
4 23 Alexander Albon Red Bull 1:17.971 +0.982
5 3 Daniel Riccialdo Renault 1:18.039 +1.050
6 31 Esteban Ocon Renault 1:18.115 +1.126
7 11 Sergio Perez Racing Point 1:18.198 +1.209
8 10 Pierre Gasly AlphaTauri 1:18.244 +1.255
9 7 Kimi Raikkonen Alfa Romeo 1:18.385 +1.396
10 16 Charles Leclerc Ferrari 1:18.400 +1.411
11 18 Lance Stroll Racing Point 1:18.462 +1.473
12 5 Sebastian Vettel Ferrari 1:18.498 +1.509
13 55 Carlos Sainz McLaren 1:18.651 +1.662
14 4 Lando Norris McLaren 1:18.658 +1.669
15 26 Daniil Kvyat AlphaTauri 1:18.736 +1.747
16 63 George Russell Williams 1:18.843 +1.854
17 99 Antonio Giovinazzi Alfa Romeo 1:18.944 +1.955
18 6 Nicholas Latifi Williams 1:18.983 +1.994
19 20 Kevin Magnussen Haas 1:19.113 +2.124
20 8 Romain Grosjean Haas 1:19.257 +2.268

2020/09/12 08:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link