【F1】Round.08 F1 Italian GP DAY 1

Italian GP Outline

FORMULA 1 GRAN PREMIO HEINEKEN D’ITALIA 2020

Circuit Autodromo Nazionale Monza
Laps 53 Laps
Length/Lap 5.793 km
Race Distance 306.720 km
Lap Record 1:21.046 (2004 – Rubens Barrichello)

Schedule (Local Time)

09/04 (Fri)

Practice1 11:00 – 12:30
Practice2 15:00 – 16:30

09/05 (Sat)

Practice3 12:00 – 13:00
Qualifying 15:00 – 16:00

09/06 (Sun)

Race 15:10 – 17:10

Free Practice 1

POS. Car No. Driver Team Time difference
1 77 Valtteri Bottas Mercedes 1:20.703
2 44 Lewis Hamilton Mercedes 1:20.948 +0.245
3 23 Alexander Albon Red Bull 1:21.500 +0.797
4 26 Daniil Kvyat AlphaTauri 1:21.555 +0.852
5 33 Max Verstappen Red Bull 1:21.641 +0.938
6 10 Pierre Gasly AlphaTauri 1:21.667 +0.964
7 11 Sergio Perez Racing Point 1:21.747 +1.044
8 4 Lando Norris McLaren 1:21.747 +1.044
9 3 Daniel Riccialdo Renault 1:21.789 +1.086
10 55 Carlos Sainz McLaren 1:21.821 +1.118
11 16 Charles Leclerc Ferrari 1:21.904 +1.201
12 31 Esteban Ocon Renault 1:21.984 +1.281
13 18 Lance Stroll Racing Point 1:22.131 +1.428
14 8 Romain Grosjean Haas 1:22.409 +1.706
15 20 Kevin Magnussen Haas 1:22.422 +1.719
16 99 Antonio Giovinazzi Alfa Romeo 1:22.552 +1.849
17 7 Kimi Raikkonen Alfa Romeo 1:22.619 +1.916
18 40 Roy Nissany Williams 1:22.826 +2.123
19 5 Sebastian Vettel Ferrari 1:22.988 +2.285
20 6 Nicholas Latifi Williams 1:23.120 +2.417

Free Practice 2

POS. Car No. Driver Team Time difference
1 44 Lewis Hamilton Mercedes 1:20.192
2 77 Valtteri Bottas Mercedes 1:20.454 +0.262
3 4 Lando Norris McLaren 1:21.089 +0.897
4 10 Pierre Gasly AlphaTauri 1:21.121 +0.929
5 33 Max Verstappen Red Bull 1:21.228 +1.036
6 55 Carlos Sainz McLaren 1:21.313 +1.121
7 26 Daniil Kvyat AlphaTauri 1:21.376 +1.184
8 18 Lance Stroll Racing Point 1:21.389 +1.197
9 16 Charles Leclerc Ferrari 1:21.503 +1.311
10 11 Sergio Perez Racing Point 1:21.594 +1.402
11 31 Esteban Ocon Renault 1:21.697 +1.505
12 5 Sebastian Vettel Ferrari 1:21.733 +1.541
13 99 Antonio Giovinazzi Alfa Romeo 1:21.786 +1.594
14 23 Alexander Albon Red Bull 1:21.883 +1.691
15 3 Daniel Riccialdo Renault 1:22.080 +1.888
16 20 Kevin Magnussen Haas 1:22.088 +1.896
17 7 Kimi Raikkonen Alfa Romeo 1:22.147 +1.955
18 8 Romain Grosjean Haas 1:22.254 +2.062
19 6 Nicholas Latifi Williams 1:22.825 +2.633
20 63 George Russell Williams 1:22.927 +2.735

2020/09/05 08:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link