F1 70th Anniversary GP (Great Britain) Outline
EMIRATES FORMULA 1 70TH ANNIVERSARY GRAND PRIX 2020
Circuit | Silverstone Circuit |
Laps | 52 Laps |
Length/Lap | 5.891 km |
Race Distance | 306.198 km |
Lap Record | 1:27.369 (2019 – Lewis Hamilton) |
Schedule (Local Time)
08/07 (Fri)
Practice1 | 11:00 – 12:30 |
Practice2 | 15:00 – 16:30 |
08/08 (Sat)
Practice3 | 11:00 – 12:00 |
Qualifying | 14:00 – 15:00 |
08/09 (Sun)
Race | 14:10 – 16:10 |
Free Practice 1
POS. | Car No. | Driver | Team | Time | difference |
---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:26.166 | — |
2 | 44 | Lewis Hamilton | Mercedes | 1:26.304 | +0.138 |
3 | 33 | Max Verstappen | Red Bull | 1:26.893 | +0.727 |
4 | 27 | Nico Hulkenberg | Racing Point | 1:26.942 | +0.776 |
5 | 16 | Charles Leclerc | Ferrari | 1:27.062 | +0.896 |
6 | 23 | Alexander Albon | Red Bull | 1:27.280 | +1.114 |
7 | 5 | Sebastian Vettel | Ferrari | 1:27.498 | +1.332 |
8 | 18 | Lance Stroll | Racing Point | 1:27.539 | +1.373 |
9 | 26 | Daniil Kvyat | AlphaTauri | 1:27.653 | +1.487 |
10 | 31 | Esteban Ocon | Renault | 1:27.701 | +1.535 |
11 | 10 | Pierre Gasly | AlphaTauri | 1:27.707 | +1.541 |
12 | 4 | Lando Norris | McLaren | 1:27.846 | +1.680 |
13 | 8 | Romain Grosjean | Haas | 1:27.908 | +1.742 |
14 | 55 | Carlos Sainz | McLaren | 1:28.138 | +1.972 |
15 | 63 | George Russell | Williams | 1:28.170 | +2.004 |
16 | 6 | Nicholas Latifi | Williams | 1:28.226 | +2.060 |
17 | 3 | Daniel Riccialdo | Renault | 1:28.511 | +2.345 |
18 | 7 | Kimi Raikkonen | Alfa Romeo | 1:28.655 | +2.489 |
19 | 88 | Robert Kubica | Alfa Romeo | 1:28.960 | +2.794 |
20 | 20 | Kevin Magnussen | Haas | 1:29.319 | +3.153 |
Free Practice 2
POS. | Car No. | Driver | Team | Time | difference |
---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:25.606 | — |
2 | 77 | Valtteri Bottas | Mercedes | 1:25.782 | +0.176 |
3 | 3 | Daniel Riccialdo | Renault | 1:26.421 | +0.815 |
4 | 33 | Max Verstappen | Red Bull | 1:26.437 | +0.831 |
5 | 18 | Lance Stroll | Racing Point | 1:26.501 | +0.895 |
6 | 27 | Nico Hulkenberg | Racing Point | 1:26.746 | +1.140 |
7 | 16 | Charles Leclerc | Ferrari | 1:26.812 | +1.206 |
8 | 4 | Lando Norris | McLaren | 1:26.867 | +1.261 |
9 | 55 | Carlos Sainz | McLaren | 1:26.918 | +1.312 |
10 | 31 | Esteban Ocon | Renault | 1:26.928 | +1.322 |
11 | 23 | Alexander Albon | Red Bull | 1:26.960 | +1.354 |
12 | 26 | Daniil Kvyat | AlphaTauri | 1:27.002 | +1.396 |
13 | 10 | Pierre Gasly | AlphaTauri | 1:27.128 | +1.522 |
14 | 5 | Sebastian Vettel | Ferrari | 1:27.198 | +1.592 |
15 | 8 | Romain Grosjean | Haas | 1:27.294 | +1.688 |
16 | 63 | George Russell | Williams | 1:27.320 | +1.714 |
17 | 7 | Kimi Raikkonen | Alfa Romeo | 1:27.535 | +1.929 |
18 | 20 | Kevin Magnussen | Haas | 1:27.582 | +1.976 |
19 | 6 | Nicholas Latifi | Williams | 1:27.683 | +2.077 |
20 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:27.955 | +2.349 |
2020/08/08 02:00 (JST)