【F1】Round.04 British GP DAY 1

British GP Outline

FORMULA 1 PIRELLI BRITISH GRAND PRIX 2020

Circuit Silverstone Circuit
Laps 52 Laps
Length/Lap 5.891 km
Race Distance 306.198 km
Lap Record 1:27.369 (2019 – Lewis Hamilton)

Schedule (Local Time)

07/31 (Fri)

Practice1 11:00 – 12:30
Practice2 15:00 – 16:30

08/01 (Sat)

Practice3 11:00 – 12:00
Qualifying 14:00 – 15:00

08/02 (Sun)

Race 14:10 – 16:10

Free Practice 1

POS. Car No. Driver Team Time difference
1 33 Max Verstappen Red Bull 1:27.422
2 44 Lewis Hamilton Mercedes 1:27.896 +0.474
3 18 Lance Stroll Racing Point 1:28.004 +0.582
4 23 Alexander Albon Red Bull 1:28.129 +0.707
5 16 Charles Leclerc Ferrari 1:28.221 +0.799
6 77 Valtteri Bottas Mercedes 1:28.519 +1.097
7 31 Esteban Ocon Renault 1:28.559 +1.137
8 3 Daniel Riccialdo Renault 1:28.575 +1.153
9 27 Nico Hulkenberg Racing Point 1:28.592 +1.170
10 26 Daniil Kvyat AlphaTauri 1:28.868 +1.446
11 10 Pierre Gasly AlphaTauri 1:28.909 +1.487
12 55 Carlos Sainz McLaren 1:28.988 +1.566
13 4 Lando Norris McLaren 1:28.990 +1.568
14 20 Kevin Magnussen Haas 1:29.532 +2.110
15 8 Romain Grosjean Haas 1:29.576 +2.154
16 7 Kimi Raikkonen Alfa Romeo 1:29.746 +2.324
17 63 George Russell Williams 1:29.899 +2.477
18 99 Antonio Giovinazzi Alfa Romeo 1:29.925 +2.503
19 6 Nicholas Latifi Williams 1:30.703 +3.281
20 5 Sebastian Vettel Ferrari No Time No Time

Free Practice 2

POS. Car No. Driver Team Time difference
1 18 Lance Stroll Racing Point 1:27.274
2 23 Alexander Albon Red Bull 1:27.364 +0.090
3 77 Valtteri Bottas Mercedes 1:27.431 +0.157
4 16 Charles Leclerc Ferrari 1:27.570 +0.296
5 44 Lewis Hamilton Mercedes 1:27.581 +0.307
6 55 Carlos Sainz McLaren 1:27.820 +0.546
7 27 Nico Hulkenberg Racing Point 1:27.910 +0.636
8 10 Pierre Gasly AlphaTauri 1:27.997 +0.723
9 3 Daniel Riccialdo Renault 1:28.112 +0.838
10 7 Kimi Raikkonen Alfa Romeo 1:28.159 +0.885
11 4 Lando Norris McLaren 1:28.169 +0.895
12 31 Esteban Ocon Renault 1:28.219 +0.945
13 99 Antonio Giovinazzi Alfa Romeo 1:28.256 +0.982
14 33 Max Verstappen Red Bull 1:28.390 +1.116
15 26 Daniil Kvyat AlphaTauri 1:28.426 +1.152
16 8 Romain Grosjean Haas 1:28.564 +1.290
17 63 George Russell Williams 1:28.771 +1.497
18 5 Sebastian Vettel Ferrari 1:28.860 +1.586
19 20 Kevin Magnussen Haas 1:28.898 +1.624
20 6 Nicholas Latifi Williams 1:29.958 +2.684

2020/08/01 08:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link