【F1】Round.03 Hungarian GP DAY 1

Hungarian GP Outline

FORMULA 1 ARAMCO MAGYAR NAGYDÍJ 2020

Circuit Hungaroring
Laps 70 Laps
Length/Lap 4.381 km
Race Distance 306.630 km
Lap Record 1:17.103 (2019 – Max Verstappen)

Schedule (Local Time)

07/17 (Fri)

Practice1 11:00 – 12:30
Practice2 15:00 – 16:30

07/18 (Sat)

Practice3 12:00 – 13:00
Qualifying 15:00 – 16:00

07/19 (Sun)

Race 15:10 – 17:10

Free Practice 2

POS. Car No. Driver Team Time difference
1 5 Sebastian Vettel Ferrari 1:40.464
2 77 Valtteri Bottas Mercedes 1:40.736 +0.272
3 55 Carlos Sainz McLaren 1:41.784 +1.320
4 18 Lance Stroll Racing Point 1:42.380 +1.916
5 11 Sergio Perez Racing Point 1:42.470 +2.006
6 10 Pierre Gasly AlphaTauri 1:42.588 +2.124
7 33 Max Verstappen Red Bull 1:42.820 +2.356
8 8 Romain Grosjean Haas 1:43.335 +2.871
9 7 Kimi Raikkonen Alfa Romeo 1:43.471 +3.007
10 16 Charles Leclerc Ferrari 1:43.725 +3.261
11 99 Antonio Giovinazzi Alfa Romeo 1:44.411 +3.947
12 4 Lando Norris McLaren 1:46.000 +5.536
13 26 Daniil Kvyat AlphaTauri 1:47.422 +6.958
14 31 Esteban Ocon Renault No Time No Time
15 3 Daniel Riccialdo Renault No Time No Time
16 44 Lewis Hamilton Mercedes No Time No Time
17 6 Nicholas Latifi Williams No Time No Time
18 63 George Russell Williams No Time No Time
19 23 Alexander Albon Red Bull No Time No Time
20 20 Kevin Magnussen Haas No Time No Time

Free Practice 1

POS. Car No. Driver Team Time difference
1 44 Lewis Hamilton Mercedes 1:16.003
2 77 Valtteri Bottas Mercedes 1:16.089 +0.086
3 11 Sergio Perez Racing Point 1:16.530 +0.527
4 18 Lance Stroll Racing Point 1:16.967 +0.964
5 3 Daniel Riccialdo Renault 1:17.200 +1.197
6 5 Sebastian Vettel Ferrari 1:17.238 +1.235
7 16 Charles Leclerc Ferrari 1:17.404 +1.401
8 33 Max Verstappen Red Bull 1:17.435 +1.432
9 4 Lando Norris McLaren 1:17.523 +1.520
10 31 Esteban Ocon Renault 1:17.615 +1.612
11 55 Carlos Sainz McLaren 1:17.675 +1.672
12 20 Kevin Magnussen Haas 1:17.713 +1.710
13 23 Alexander Albon Red Bull 1:17.727 +1.724
14 8 Romain Grosjean Haas 1:17.890 +1.887
15 6 Nicholas Latifi Williams 1:17.969 +1.966
16 26 Daniil Kvyat AlphaTauri 1:18.292 +2.289
17 99 Antonio Giovinazzi Alfa Romeo 1:18.425 +2.422
18 63 George Russell Williams 1:18.574 +2.571
19 88 Robert Kubica Alfa Romeo 1:19.150 +3.147

2020/07/18 01:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link