【F1】Round.03 Chinese GP DAY 1

Chinese GP Outline

FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2019

Circuit Shanghai International Circuit
Laps 56 Laps
Length/Lap 5.451 km
Race Distance 305.066 km
Lap Record 1:32.238 (2004 – Michael Schumacher)

Schedule (Local Time)

04/12 (Fri)

Practice1 10:00 – 11:30
Practice2 14:00 – 15:30

04/13 (Sat)

Practice3 11:00 – 12:00
Qualifying 14:00 – 15:00

04/14 (Sun)

Race 14:10 – 16:10

Free Practice 2

POS. Car No. Driver Team Time difference
1 77 Valtteri Bottas Mercedes 1:33.330
2 5 Sebastian Vettel Ferrari 1:33.357 +0.027
3 33 Max Verstappen Red Bull 1:33.551 +0.221
4 44 Lewis Hamilton Mercedes 1:34.037 +0.707
5 27 Nico Hulkenberg Renault 1:34.096 +0.766
6 55 Carlos Sainz McLaren 1:34.141 +0.811
7 16 Charles Leclerc Ferrari 1:34.158 +0.828
8 4 Lando Norris McLaren 1:34.296 +0.966
9 3 Daniel Riccialdo Renault 1:34.336 +1.006
10 10 Pierre Gasly Red Bull 1:34.455 +1.125
11 7 Kimi Raikkonen Alfa Romeo 1:34.551 +1.221
12 23 Alexander Albon Toro Rosso 1:34.634 +1.304
13 26 Daniil Kvyat Toro Rosso 1:34.694 +1.364
14 18 Lance Stroll Racing Point 1:34.779 +1.449
15 11 Sergio Perez Racing Point 1:34.784 +1.454
16 20 Kevin Magnussen Haas 1:34.788 +1.458
17 8 Romain Grosjean Haas 1:35.704 +2.374
18 99 Antonio Giovinazzi Alfa Romeo 1:35.914 +2.584
19 88 Robert Kubica Williams 1:36.121 +2.791
20 63 George Russell Williams 1:36.229 +2.899

Free Practice 1

POS. Car No. Driver Team Time difference
1 5 Sebastian Vettel Ferrari 1:33.911
2 44 Lewis Hamilton Mercedes 1:34.118 +0.207
3 16 Charles Leclerc Ferrari 1:34.167 +0.256
4 33 Max Verstappen Red Bull 1:34.334 +0.423
5 77 Valtteri Bottas Mercedes 1:34.653 +0.742
6 3 Daniel Riccialdo Renault 1:35.239 +1.328
7 10 Pierre Gasly Red Bull 1:35.428 +1.517
8 26 Daniil Kvyat Toro Rosso 1:35.447 +1.536
9 18 Lance Stroll Racing Point 1:35.466 +1.555
10 8 Romain Grosjean Haas 1:35.507 +1.596
11 20 Kevin Magnussen Haas 1:35.517 +1.606
12 27 Nico Hulkenberg Renault 1:35.591 +1.680
13 4 Lando Norris McLaren 1:35.631 +1.720
14 23 Alexander Albon Toro Rosso 1:35.695 +1.784
15 7 Kimi Raikkonen Alfa Romeo 1:35.729 +1.818
16 55 Carlos Sainz McLaren 1:35.756 +1.845
17 11 Sergio Perez Racing Point 1:35.820 +1.909
18 88 Robert Kubica Williams 1:36.847 +2.936
19 63 George Russell Williams 1:37.619 +3.708
20 99 Antonio Giovinazzi Alfa Romeo No Time No Time

2019/04/13 18:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link