【F1】Round.02 Bahrain GP DAY 1

Bahrain GP Outline

FORMULA 1 GULF AIR BAHRAIN GRAND PRIX 2019

Circuit Bahrain International Circuit
Laps 57 Laps
Length/Lap 5.412 km
Race Distance 308.238 km
Lap Record 1:31.447 (2005 – Pedro de la Rosa)

Schedule (Local Time)

03/29 (Fri)

Practice1 14:00 – 15:30
Practice2 18:00 – 19:30

03/30 (Sat)

Practice3 15:00 – 16:00
Qualifying 18:00 – 19:00

03/31 (Sun)

Race 18:10 – 20:10

Free Practice 2

POS. Car No. Driver Team Time difference
1 5 Sebastian Vettel Ferrari 1:28.846
2 16 Charles Leclerc Ferrari 1:28.881 +00.035
3 44 Lewis Hamilton Mercedes 1:29.449 +00.603
4 77 Valtteri Bottas Mercedes 1:29.557 +00.711
5 27 Nico Hulkenberg Renault 1:29.669 +00.823
6 33 Max Verstappen Red Bull 1:29.725 +00.879
7 20 Kevin Magnussen Haas 1:30.000 +01.154
8 4 Lando Norris McLaren 1:30.017 +01.171
9 8 Romain Grosjean Haas 1:30.068 +01.222
10 26 Daniil Kvyat Toro Rosso 1:30.093 +01.247
11 55 Carlos Sainz McLaren 1:30.192 +01.346
12 10 Pierre Gasly Red Bull 1:30.429 +01.583
13 23 Alexander Albon Toro Rosso 1:30.458 +01.612
14 11 Sergio Perez Racing Point 1:30.716 +01.870
15 3 Daniel Riccialdo Renault 1:30.848 +02.002
16 7 Kimi Raikkonen Alfa Romeo 1:31.088 +02.242
17 18 Lance Stroll Racing Point 1:31.129 +02.283
18 99 Antonio Giovinazzi Alfa Romeo 1:31.144 +02.298
19 63 George Russell Williams 1:31.904 +03.058
20 88 Robert Kubica Williams 1:32.932 +04.086

Free Practice 1

POS. Car No. Driver Team Time difference
1 16 Charles Leclerc Ferrari 1:30.354
2 5 Sebastian Vettel Ferrari 1:30.617 +00.263
3 77 Valtteri Bottas Mercedes 1:31.328 +00.974
4 44 Lewis Hamilton Mercedes 1:31.601 +01.247
5 33 Max Verstappen Red Bull 1:31.673 +01.319
6 10 Pierre Gasly Red Bull 1:31.815 +01.461
7 55 Carlos Sainz McLaren 1:31.952 +01.598
8 27 Nico Hulkenberg Renault 1:32.040 +01.686
9 26 Daniil Kvyat Toro Rosso 1:32.339 +01.985
10 7 Kimi Raikkonen Alfa Romeo 1:32.385 +02.031
11 3 Daniel Riccialdo Renault 1:32.401 +02.047
12 20 Kevin Magnussen Haas 1:32.602 +02.248
13 23 Alexander Albon Toro Rosso 1:32.874 +02.520
14 11 Sergio Perez Racing Point 1:32.885 +02.531
15 4 Lando Norris McLaren 1:32.945 +02.591
16 99 Antonio Giovinazzi Alfa Romeo 1:32.949 +02.595
17 8 Romain Grosjean Haas 1:32.994 +02.640
18 18 Lance Stroll Racing Point 1:33.518 +03.164
19 63 George Russell Williams 1:34.188 +03.834
20 88 Robert Kubica Williams 1:34.253 +03.899

2019/03/30 10:00 (JST)


F1ランキング

スポンサーリンク
Sponsored Link
 
スポンサーリンク
Sponsored Link