| 1963-1975 | Karting |
| 1976 | Formula Ford: 6wins/9races |
| 1977 | Formula Ford: 33wins/42races |
| F3(Silverstone): 4th |
| 1978 | F3: 5races |
| F2: 1race |
| BMW County Championship: 4races |
| 1979 | F3: 8th Championship |
| 1980 | F2: 12th Championship(RALT HONDA) |
| F1: 3races (Team Essex Lotus Ford) |
| 1981 | F1: 8points(14th) Championship (Team Essex Lotus Ford) |
| 1982 | F1: 7points(14th) Championship (John Player Team Lotus Ford) |
| 1983 | F1: 10points(12th) Championship (John Player Team Lotus Ford/Renault) |
| 1984 | F1: 13points(9th) Championship (John Player Team Lotus Renault) |
| 1985 | F1: 31points(6th/2 wins) Championship (Canon Williams Honda Team) |
| 1986 | F1: 72points(2nd/5 wins) Championship (Canon Williams Honda Team) |
| 1987 | F1: 61points(2nd/6 wins) Championship (Canon Williams Honda Team) |
| 1988 | F1: 12points(9th) Championship (Canon Williams Judd Team) |
| 1989 | F1: 38points(4th/2 wins) Championship (Scuderia Ferrari Team) |
| 1990 | F1: 37points(5th/1 win) Championship (Scuderia Ferrari Team) |
| 1991 | F1: 72points(2th/5 wins) Championship (Canon Williams Renault Team) |
| 1992 | F1: 108point(1st/9 wins) Championship (Canon Williams Renault Team) |
| 1993 | CART: (1st/5 wins) Championship (Newman-Haas Lola-Ford Team) |
| 1994 | CART: 8th Championship(Newman-Haas Lola-Ford Team) |
| F1: 13points/4races(9th/1 win) Championship (Rothmans Williams Renault Team) |
| 1995 | F1: 0point/2races (Team Marlboro McLaren Mercedes) |